Markets
Demo dataIndian Market Overview
Indices, gainers, losers, most active stocks, sector performance and the market heatmap. Market Closed · IST 15:36
NIFTY 50
24,836.45
+116.73 (0.47%)
SENSEX
81,523.16
+309.79 (0.38%)
BANK NIFTY
51,624.80
+320.07 (0.62%)
NIFTY IT
39,842.60
−83.67 (0.21%)
NIFTY MIDCAP
58,340.15
+484.22 (0.83%)
INDIA VIX
13.82
−0.30 (2.14%)
Top Gainers
Strongest performers in today's session.
| Stock | CMP | Change | Volume | Day H / L | Trend |
|---|---|---|---|---|---|
| Reliance IndustriesRELIANCE | ₹2,945.60 | +3.24% | 1.85 Cr | ₹2,969 / ₹2,910 | |
| Tata MotorsTATAMOTORS | ₹1,086.40 | +2.86% | 2.35 Cr | ₹1,095 / ₹1,073 | |
| ICICI BankICICIBANK | ₹1,245.75 | +2.31% | 1.12 Cr | ₹1,256 / ₹1,231 | |
| Bharti AirtelBHARTIARTL | ₹1,518.20 | +1.94% | 0.94 Cr | ₹1,530 / ₹1,500 | |
| Larsen & ToubroLT | ₹3,685.50 | +1.76% | 0.41 Cr | ₹3,715 / ₹3,641 | |
| State Bank of IndiaSBIN | ₹842.35 | +1.58% | 1.92 Cr | ₹849 / ₹832 | |
| Maruti SuzukiMARUTI | ₹12,480.90 | +1.41% | 0.11 Cr | ₹12,581 / ₹12,331 | |
| Axis BankAXISBANK | ₹1,164.50 | +1.22% | 0.88 Cr | ₹1,174 / ₹1,151 |
Top Losers
Weakest performers in today's session.
| Stock | CMP | Change | Volume | Day H / L | Trend |
|---|---|---|---|---|---|
| Hindalco IndustriesHINDALCO | ₹672.40 | −2.48% | 1.06 Cr | ₹678 / ₹664 | |
| Asian PaintsASIANPAINT | ₹2,912.50 | −2.12% | 0.24 Cr | ₹2,936 / ₹2,878 | |
| HCL TechnologiesHCLTECH | ₹1,624.80 | −1.87% | 0.52 Cr | ₹1,638 / ₹1,605 | |
| Tata SteelTATASTEEL | ₹158.40 | −1.55% | 3.42 Cr | ₹160 / ₹157 | |
| Nestle IndiaNESTLEIND | ₹2,435.10 | −1.34% | 0.09 Cr | ₹2,455 / ₹2,406 | |
| InfosysINFY | ₹1,645.30 | −0.42% | 0.97 Cr | ₹1,658 / ₹1,626 | |
| Sun PharmaSUNPHARMA | ₹1,712.65 | −0.38% | 0.33 Cr | ₹1,726 / ₹1,692 | |
| ONGCONGC | ₹268.90 | −0.29% | 2.11 Cr | ₹271 / ₹266 |
Most Active Stocks
Ranked by traded volume and value.
| Stock | CMP | Change | Volume | Value |
|---|---|---|---|---|
| Tata Motors | ₹1,086.40 | +2.86% | 2.35 Cr | ₹2,552 Cr |
| State Bank of India | ₹842.35 | +1.58% | 1.92 Cr | ₹1,617 Cr |
| Reliance Industries | ₹2,945.60 | +3.24% | 1.85 Cr | ₹5,449 Cr |
| ITC | ₹462.15 | +0.54% | 1.41 Cr | ₹651 Cr |
| HDFC Bank | ₹1,782.25 | +0.72% | 1.28 Cr | ₹2,281 Cr |
| ICICI Bank | ₹1,245.75 | +2.31% | 1.12 Cr | ₹1,395 Cr |
52 Week High & Low
Stocks trading near their yearly extremes.
Near 52 Week High
| Stock | Current | 52W High | Distance |
|---|---|---|---|
| Bharti Airtel | ₹1,518.20 | ₹1,525.00 | −0.46% |
| ICICI Bank | ₹1,245.75 | ₹1,260.00 | −1.19% |
| Larsen & Toubro | ₹3,685.50 | ₹3,712.40 | −0.72% |
| Mahindra & Mahindra | ₹2,948.30 | ₹2,975.60 | −0.92% |
| Power Grid | ₹342.70 | ₹345.90 | −0.93% |
Near 52 Week Low
| Stock | Current | 52W Low | Distance |
|---|---|---|---|
| Tata Steel | ₹158.40 | ₹152.80 | +3.66% |
| Nestle India | ₹2,435.10 | ₹2,380.50 | +2.29% |
| Hindalco Industries | ₹672.40 | ₹651.20 | +3.26% |
| Asian Paints | ₹2,912.50 | ₹2,812.00 | +3.57% |
| HCL Technologies | ₹1,624.80 | ₹1,580.40 | +2.81% |
Sector Performance
Sector-wise movement today.
Auto
+1.82%
Bank
+1.25%
Energy
+1.12%
Realty
+0.86%
Financial Services
+0.61%
FMCG
+0.38%
Pharma
+0.21%
PSU Bank
+0.12%
IT
−0.42%
Metal
−0.74%
NIFTY 50 Heatmap
Constituents shaded by today's move.
Reliance
+3.24%
Wt 10.4%
HDFC Bank
+0.72%
Wt 9.8%
ICICI Bank
+2.31%
Wt 7.9%
TCS
+1.18%
Wt 6.1%
Infosys
−0.42%
Wt 5.4%
Bharti Airtel
+1.94%
Wt 4.6%
SBI
+1.58%
Wt 3.2%
ITC
+0.54%
Wt 3.1%
L&T
+1.76%
Wt 2.9%
Tata Motors
+2.86%
Wt 2.4%
Axis Bank
+1.22%
Wt 2.3%
Maruti
+1.41%
Wt 2%
Sun Pharma
−0.38%
Wt 1.8%
ONGC
−0.29%
Wt 1.1%
Power Grid
+0.42%
Wt 1%
Market Breadth & Mood
Composite read of participation and trend.
Market Breadth
- Advances31
- Declines18
- Unchanged1
68
/ 100
Moderately Bullish
- Market BreadthPositive
- NIFTY TrendBullish
- India VIXLow
- MomentumPositive
- Global CuesNeutral
Market Calendar
Upcoming events on the Indian market calendar.
12 Aug · Earnings
Q1 FY27 results — Tata Motors
13 Aug · Macro
CPI inflation data (July)
14 Aug · Macro
WPI inflation data (July)
18 Aug · Earnings
Q1 results — Hindalco
21 Aug · Derivatives
F&O weekly expiry
28 Aug · Derivatives
F&O monthly expiry
